RECONCILIATION OF SHARE CAPITAL AUDIT |
| Scrip code* | 533213 |
| Name of the company* | Frontline Securities Limited |
| Registered office address |
| Registered office address* | M-6, IInd Floor, M-Block Market, Greater Kailash-II, New Delhi-110048 |
| Registered office state* | DELHI |
| Registered office city* | Greater Kaialsh-II |
| Registered office pin code* | 110048 |
| Registered office contact number* | STD Code* |
| Registered office contact number* | 011-29212610 |
| Registered office fax | - |
| Correspondence address |
| Correspondence address | B-22, Sector-4, Noida |
| Correspondence state | U.P |
| Correspondence city | Noida |
| Correspondence pin code | 201301 |
| Correspondence contact number | STD Code |
| Correspondence contact number | 0120-2534066 |
| Correspondence fax | - |
| |
| Email address* | secretarial@fsltechnologies.com |
| Reporting quarter* | 30-06-2017 |
| ISIN* | INE773B01012 |
| Face value* | 10 |
Capital Details : |
| Number of shares | % Of total issued capital |
| Issued capital* | 7186689 | |
| Listed capital (BSE) (As per company records)* | 7186689 | 100 |
| Held in dematerialised form in CDSL* | 68147 | 0.95 |
| Held in dematerialised form in NSDL* | 6790190 | 94.48 |
| Physical* | 328352 | 4.57 |
| Total no.of shares* | 7186689 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | |
| Reasons for difference if any, Between issued capital and total number of shares* | |
| Reasons for difference if any, Between listed capital and total number of shares* | |
Registrar and Share Transfer Agent Details |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | Link Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | 44, Community Centre, 2nd Floor, Naraina Industrial Area, Phase-1, Near PVR Naraina, New Delhi-110028 |
| State | Delhi |
| City | Delhi |
| Pincode | 110028 |
| Contact no. | 011-41410592 |
| Fax number of RTA | - |
| E-mail id | delhi@linkintime.co.in |
| Website Address | www.linkintime.co.im |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |